ICT Project 2009
Data Centre Management Division
1. | Upgrade of DNS Servers. |
2. | Implementation of Wireless LDAP. |
3. | Installation of Centralised Authentication System (CAS) on new server. |
4. | Installation of SSL certificate for SIS OAS security enchancement. |
5. | Storage Area Network (SAN) redundancy for UMMAIL storage. |
6. | Upgrade of SAN Infrastructure by 13TB. |
7. | Network Attached Storage (NAS) Infrastructure Implementation. |
8. | Implementation of Symantec Netbackup Reporting. |
9. | Acquisition of JABBER application server. |
10. | Acquisition of Receipting Modules application server. |
1. | Implementation of VMWare Infrastruktur for Disaster Recovery Site. |
2. | Implementation Secondary Backup Infrastructure for UMMail Storage Server Backup. |
3. | Preparation of Central Authentication System physical server. |
1. | Staff Appointed to Permenant Post - Luqman Nul Hakim bin Abd Latip. |
2. | New Appointment (On Contract Basis) - None. |
ICT Security, Training and Quality Control Division & Planning and Research Computing 2009
a. ICT Courses organized by PTM are as follows :-
Month | Bil | Date | Course | Duration (Days/Hour) | Number of Participants |
JAN | 1 | 14/1/09 | Turnitin (Antiplagiarism Tool) | 3 hours | 13 |
FEB | 2 | 18/2/09 - 19/2/09 | Windows Vista Operating System | 2 hours | 29 |
FEB | 3 | 25/2/09 - 26/2/09 | OpenOffice-Writer | 2 hours | 15 |
MAR | 4 | 16/3/09 - 18/3/09 | Windows Vista (Advanced) | 2 hours | 10 |
MAR | 5 | 25/3/09 - 26/3/09 | OpenOffice - Calc | 2 hours | 13 |
APRIL | 6 | 6/4/09 - 7/4/09 | Windows Vista Operating System | 2 hours | 27 |
MAY | 7 | 15/5/09 | Turnitin (Antiplagiarism Tool) | 3 hours | 31 |
JUNE | 8 | 11/6/09 | Turnitin (Antiplagiarism Tool) | 3 hours | 16 |
JUNE | 9 | 19/6/09 | Turnitin (Antiplagiarism Tool) | 3 hours | 14 |
JUNE | 10 | 23/6/09 | Turnitin (Antiplagiarism Tool) | 3 hours | 9 |
JUNE | 11 | 25/6/09 - 26/6/09 | Windows Vista Operating System | 2 hours | 25 |
JULY | 12 | 1/7/09 | Computer Maintenance and Security (for ISB staff) | 1 hours | 43 |
JULY | 13 | 2/7/09 | Ms Office 2007 (Word,Powerpoint dan Excel) | 1 hours | 44 |
AUG | 14 | 17/8/09 - 18/8/09 | Windows Vista Operating System | 2 hours | 27 |
AUG | 15 | 18/8/09 - 20/8/09 | SAS Enterprise guide | 3 hours | 20 |
AUG | 16 | 25/8/09 | Gmail | 6 hours | 16 |
OCT | 17 | 14/10/09 -15/10/09 | Windows Vista Operating System | 2 hours | 8 |
DEC | 18 | 16/12/09 -17/12/09 | Windows Vista Operating System | 2 hours | 26 |
NOV-DEC | 19 | Nov - Dec 09 | Program Pentauliahan Profesional(3P) - CCNA, Oracle 11g, CompTIA network+, CompTIA Security+, Dreamweaver, Flash etc |
7-15 hours | 14 |
Total | 410 |
Bil | Date | Course | Duration (Days) | Number of Participants |
1 | 16/1/09 - 20/1/09 | Computer Maintenance and Security | 2 | 21 |
2 | 21/1/09 - 22/1/09 | Programming in ASP. NET (Basic) | 2 | 14 |
3 | 21/1/09 -22/1/09 | Ms Powerpoint 2007 (Basic&Intermediate) | 2 | 25 |
4 | 28/1/09 - 29/1/09 | Ms Excel 2007 (Basic&Intermediate) | 2 | 24 |
5 | 11/2/09 - 12/2/09 | ICT Security Awareness | 2 | 15 |
6 | 16/2/09 - 17/2/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 19 |
7 | 18/2/09 - 19/2/09 | Website Development | 2 | 31 |
8 | 23/2/09 - 24/2/09 | Adobe Flash | 2 | 33 |
9 | 25/2/09 - 26/2/09 | Introduction to Computer and Internet | 2 | 26 |
10 | 11/3/09 - 12/3/09 | Ms Powerpoint 2007 (Basic&Intermediate) | 2 | 27 |
11 | 16/3/09 - 17/3/09 | Ms Word 2007 (Advance) | 2 | 29 |
12 | 18/3/09 | Ms Outlook 2007 (E-Mail) | 1 | 30 |
13 | 18/3/09 - 19/3/09 | Ms Excel 2007 (Basic&Intermediate) | 2 | 22 |
14 | 19/3/09 | Ms Visio 2007 (Basic) | 1 | 25 |
15 | 30/3/09 - 31/3/09 | Ms Publisher 2007 (Basic) | 2 | 27 |
16 | 8/4/09 - 9/4/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 28 |
17 | 13/4/09 - 14/4/09 | Ms Access 2007 (Basic&Intermediate) | 2 | 32 |
18 | 15/4/09 - 16/4/09 | Ms Powerpoint 2007 (Advance) | 2 | 20 |
19 | 20/4/09 - 21/4/09 | Ms Excel 2007 (Advance) | 2 | 26 |
20 | 22/4/09 - 23/4/09 | Website Development | 2 | 27 |
21 | 13/5/09 - 14/5/09 | Ms Excel 2007 (Basic&Intermediate) | 2 | 29 |
22 | 18/5/09 - 19/5/09 | Ms Powerpoint 2007 (Basic&Intermediate) | 2 | 30 |
23 | 20/5/09 - 21/5/09 | Programming in PHP & MySQL (Basic) | 2 | 15 |
24 | 25/5/09 - 26/5/09 | Computer Maintenance and Security | 2 | 23 |
25 | 27/5/09 - 28/5/09 | Linux Fundamental | 2 | 23 |
26 | 3/6/09 - 4/6/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 24 |
27 | 8/6/09 - 9/6/09 | Introduction to Computer and Internet | 2 | 22 |
28 | 10/6/09 - 11/6/09 | Basic Network and Wireles Configuration | 2 | 22 |
29 | 15/6/09 - 16/6/09 | Adobe Flash | 2 | 24 |
30 | 29/6/09 - 30/6/09 | Data Processing and Analysis using SPSS | 2 | 27 |
31 | 8/7/09 - 9/7/09 | Ms Excel 2007 (Basic&Intermediate) | 2 | 25 |
32 | 13/7/09 | Ms Visio 2007 (Asas) | 1 | 16 |
33 | 15/7/09 - 16/7/09 | Ms Powerpoint 2007 (Basic&Intermediate) | 2 | 25 |
34 | 20/7/09 - 21/7/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 25 |
35 | 5/8/09 - 6/8/09 | Kursus ICT Security Awareness | 2 | 14 |
36 | 10/8/09 - 11/8/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 20 |
37 | 17/8/09 - 18/8/09 | Ms Access 2007 (Basic&Intermediate) | 2 | 22 |
38 | 19/8/09 - 20/8/09 | Ms Excel 2007 (Lanjutan) | 2 | 28 |
39 | 2/9/09 - 3/9/09 | Ms Excel 2007 (Basic&Intermediate) | 2 | 18 |
40 | 9/9/09 - 10/9/09 | Ms Powerpoint 2007 (Basic&Intermediate) | 2 | 18 |
41 | 16/9/09 - 17-9/09 | Ms word 2007 (Advance) | 2 | 15 |
42 | 16/9/09 - 17/9/09 | Introduction to Computer and Internet | 2 | 13 |
43 | 12/10/09 - 13/10/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 14 |
44 | 14/10/09 - 15/10/09 | Website Development | 2 | 24 |
45 | 19/10/09 | Ms Outlook 2007 (Email) | 1 | 12 |
46 | 20/10/09 - 21/10/09 | Computer Maintenance and Security | 2 | 15 |
47 | 16/11/09 - 17/11/09 | Ms Powerpoint 2007 (Basic& Intermediate) | 2 | 17 |
48 | 18/11/09 - 19/11/09 | ICT Security Awareness | 2 | 12 |
49 | 25/11/09 - 26/11/09 | Ms Excel 2007 (Basic&Interemediate) | 2 | 19 |
50 | 23/11/09 - 24/11/09 | Ms Word 2007 (Advance) | 2 | 10 |
51 | 25/11/09 - 28/11/09 | Ms Visio 2007 (Basic) | 1 | 7 |
52 | 9/12/09 - 10/12/09 | Ms Word 2007 (Basic&Intermediate) | 2 | 23 |
53 | 9/12/09 - 10/12/09 | Ms Acces 2007 (Basic&Intermediate) | 2 | 23 |
54 | 14/12/29 - 15/12/09 | Ms Excel 2007 (Advance) | 2 | 16 |
55 | 16/12/09 - 17/12/09 | Data Processing and Analysis using SPSS | 2 | 21 |
56 | 23/12/09 - 24/12/09 | MS Publisher 2007 (Basic) | 2 | 20 |
Total | 107 | 1222 |
The list of Software for teaching and learning managed by PTM from 2005 – 2009 are as follows:-
Bil. | Name | Version | Modules | Total of License |
1 | Adobe Creative Suites | CS | 40 | |
2 | Adobe Photoshop CS2 Adobe Illustrator CS2 15 Adobe Acrobat 8.0 Professional 50 |
CS2 CS2 |
15 15 50 |
|
3 | Adobe Web Standard CS3 - Flash - Dreamweaver |
CS3 | 30 | |
4 | Adobe Design Premium CS3 - Photoshop - Illustrator - InDesign - Flash - Dreamweaver - Acrobat Pro 8.0 |
CS3 | 140 | |
5 | Adobe Design Premium CS4 (package maintenance from CS3) - Photoshop - Illustrator - InDesign - Flash - Dreamweaver - Acrobat Pro 9.0 |
CS4 | 140 | |
6 | Adobe Design Premium CS4 (individual license) - Photoshop - Illustrator - Acrobat Pro 9 - Web Standard |
CS4 | 100 50 50 250 |
|
7 | AMBER | 9 | 9 | 1 |
8 | Autodesk 2008 - AutoCAD - Autodesk AutoCAD Revit Series - AutoCAD MAP3D - AutoCAD Civil 3D - Autodesk Inventor Pro (AIP) 2009 - AutoCAD - Autodesk AutoCAD Revit Series - Autodesk Inventor Pro (AIP) 2010 - AutoCAD - Autodesk Revit Architecture - Autodesk Civil 3D - Auto CAD Electrical - 3D Studio MAX - Autodesk Softimage - Autodesk Maya |
159 80 30 15 40 161 5 30 20 20 20 20 39 20 |
||
9 | Endnote X1 Sitewide | (unlimited licenses) | ||
10 | English-Online 24/7 (Perpetual - Network License) | 60 (network licenses) | ||
11 | E-Kamus | 5.02 | 450 | |
12 | Eviews | 6.0 | 200 network licenses | |
13 | MATLAB Matlab Matlab Compiler Commucation Toolbox Control System Toolbox Signal Processing Blockset Fuzzy Logic Toolbox Image Processing Toolbox Neural Network Toolbox Signal Processing Toolbox Simulink Wavelet Toolbox Communication Blockset Simulink Control Design |
r2009b v7.1 1 v3.2 v6.2.1 v6.21 10 v2.2.2 v5.1 v4.0.6 v6.4 v6.3 v3.0.3 v3.2 v1.3 |
Network Licenses r2009a 125 r2008b 2008a 10 r2007b 20 r2007a 10 10 25 35 35 50 1 10 20 |
|
14 | MAPINFO | 7.8 8.0 | 52 / 40 | |
15 | MAPINFO ArcGIS ArcInfo |
8.0 | 40 25 |
|
16 | Microsoft - Windows Vista - Windows 7 - Windows XP - Office 2003 - Office 2007 - Project Profesional 2003/2007 - Visio 2003/2007 - Frontpage |
Unlimited/ Based on request | ||
17 | NVIVO 7 7 | 12 | ||
18 | NVIVO 8 8 30 Mc Afee | (Antivirus) | 4,500 | |
19 | Symantec | 10.1 | (Antivirus) | 4,500 |
20 | SAS (Statistical Analysis System) | 9.2 | Unlimited Licenses | |
21 | SPSS 17 &18 200 Modules : SPSS Base Module Local Licenses : |
Network Licenses : 150 50 (included Data Entry Builder Module) |
||
22 |
S-PLUS |
8.1.1 3.0.4 8.1.2 1.9.2 2.0.6 |
||
23 | Statistica 9.0 | 30 network licenses | ||
24 | Turnitin (Anti Plagiarism Tool) | License for 33000 students | ||
25 | Wolfra Mathematica | 7 7.1 | 1 | (network licenses) |
1).Seminar SPSS 17.0 and Clementine 12.0 – on 12 Feb 2009 SPSS 17.0
SPSS 17.0 for windows is a modular, tightly integrated, full-featured product line. along with related products from spss inc., it provides capabilities for all stages of the analytical process - planning, data collection, data access, data and output management, data analysis, reporting, and deployment.
- save time with easy data access
- prepare your data in a flash
- power statistics for better analysis
- deploy results to maximize their benefits
Clementine 12.0
Data mining expedites the universal process of learning from experience. it arms you with the knowledge to make informed decisions and gain a competitive advantage.
- build your expertise into the discovery process
- explore opportunities with powerful modeling techniques
- maximize time-to-solution with accelerated knowledge discovery
- deliver your result cost effectively
2).The Usage of E-Dictionary in Institute of Higher Education – on 14 Aug 2009 The Speaker of the Seminar is Mr Zahari Dollah from Anpec Global Corporation Sdn Bhd. In the seminar, he outlined the use of applications that includes e-Dictionary functions as follows:-
1) AS A WORD REFERENCE
E-Dictionary can be used as a reference when students or teachers who do not understand the word in any media source. The dictionary acts as an alternative to existing book dictionaries.
2) AS A RESOURCE FOR UNDERSTANDING SOLUTIONS
Understanding of words is important in ensuring accurate understanding. The need to refer to book dictionaries which is usually thick make students ignore the dictionary and only guess the meaning of the word. This may lead to an inaccurate understanding or unfaithful in any way.
3) AS A WORK REVISION
In MS Word, there are only spelling checker in English. Therefore, all work in typed in Malay is not checked/revised. With the use of E-Kamus/Dictionary of 5:02, spelling in Malay not only revised but the next closest word is also given (the smart proposition).
4) SIMPLIFY AND EXPEDITE LEARNING
Internet is the main source of information when searching for student review subjects. With understanding and a good vocabulary, the students can reinforce learning more quickly and easy.
5) FOSTER ENRICH VOCABULARY
Before the usage of e-Dictionary, mastery of vocabulary usually requires patience and a high sense of curiosity. However, with the use of e-Dictionary, each student can master vocabulary quickly and easily. Hence, the culture of searching new words can be instilled among the students.
(a) 2009 E-Lecture Project
i .Introduction E-Lecture is an international collaborative project among 3 universities namely Kyoto University of Japan, Tsinghua University of China and University of Malaya. The method used to share lecture is by using video conferencing technology in which lecturers from each university take turns to provide lectures. The topics is on Environment Science which included Air, Water and Solid Pollutions, Management and Control of Environment. The 2007 E-Lecture project is a continuity from 2006 E-Lecture Project. Video Conferencing required main equipment consists of Video Conferencing Set, camera, LCD Projector and screen. Video conferencing also required stable network connection and identification of the IP address. In order for the project to be successfully implemented, the three universities have to provide high capacity network connection to ensure that the audio and video is successfully transmitted. The E-Lecture was conducted in Video Conferencing Room (formerly known as Seminar Room C1), Faculty of Science.
ii . E-Lecture class schedule for Semester I & Semester 2 2009/2010 Please refer to Attachment 1 & Attachment 2 (b). Other Video Conferencing Session (beside E-Lecture). PTM also received application from UM staff to use video conference facility for specific events. Other Video Conferencing Session (beside E-Lecture) that had been accomplished in 2009 are as follows:
No | Date | Title |
1. | 16/2 | Testing of Internet Access for VIVA: - between student University of Malaya (FPP) and the University of Otago, New Zealand on February 27 |
2. | 27/2 | VIVA : - between student University of Malaya (FPP) and the University of Otago, New Zealand. |
3. | 27/2 | Testing of Internet Access for Conference – University of Malaya and University Belfast |
4. | 2/3 | Conference: - University of Malaya and University Belfast (4.00 pm Malaysian time) |
5. | 8/4 | April Testing of Internet access to Kyoto (to start the E-Lecture session 2009-2010) |
6. | 4/5 | Testing of Internet Access: - University of Reading, UK |
7. | 5/5 | Discussion :- UM - University of Reading,UK |
8. | 15/5 | Testing of Internet Access:- London School of Economics, UK |
9. | 18/5 | Testing of Internet Access :- London School of Economics, UK |
10. | 19/5 | Discussion :- UMCoRs – London School of Economics, UK |
11. | 20/10 | VIVA: - between students from Auckland University of Technology, New Zeland and examiners from UM (FPP) |
12. | 9/11 | Testing of Internet Access:- APRU |
13. | 17/11 | APRU Conference |
(a). Webcasting as a Medium of Live Broadcasting in Campus Webcasting technique is a new technology that was implemented in University of Malaya recently, the technology had been used by the people through out the world as a medium to show video in streaming mode in the internet. The Webcasting project was started at the end of year 2005; the first broadcasting on the internet was on January 12, 2006 with QAMU`s event “Urusan Dokumen”. Webcasting can be viewed at http://webcast.um.edu.my/live.php After several sessions of webcasting successfully accomplished, PTM had decided to make webcasting as compulsary for all the main events in University of Malaya.
(b) . List of Webcasting Events in 2009
No. | Date | Title | No. of Day | Oganizer |
1 | Jan 15 | Recording & Live Webcast: - UM Expo 2009: - Prize Ceremony 2009 for EKSPO UM at the Foyer of UM DTC | 1 | IPPP |
2 | Jan 16 | Recording & Live Webcast - Briefing of Academic Performance Audit / Institutions Audit By MQA | 1 | QAMU |
3 | Feb 4 | Recording :- Workshop on "Classification of Purpose-Built Office Building in Malaysia" at PWTC | 1 | FAB |
4 | Feb 5 | Recording & Webcast :- Lecture by Professor Dr. Prime. Muhamad Zakaria-"Mysteries IN TRADITIONAL MEDICINE" | 1 | ICR |
5 | Mar 10 | Webcast : - Second Budget Economic Stimulus Malaysia | 1 | PTM |
6 | Mar 11 | Recording :- Workshop on "Classification of Purpose-Built Office Building in Malaysia" at PWTC | 1 | FAB |
7 | Mar 17 | Recording & Webcast :- Public Lecture by Professor Horvitz | 1 | ICR |
8 | Mar 20 | Recording & Webcast :- Lecture by Professor Dr. Prime. Noraini Idris - "Mathematic Teaching and Learning: Past Present and Future" | 1 | ICR |
9 | April 1 | Recording & Webcast : Prime-Lecture by Prof.. Dr. Low Wah Yun-"Youth Sexuality: Issue and Challenges" | 1 | ICR |
10 | April 3 | Webcast : - Appointment of the Sixth Prime Minister of Malaysia | 1 | PTM |
11 | April 15 | Recording & Webcast : - Briefing on Academic Performance Audit / Audit Institutions | 1 | QAMU |
12 | April 21 | Recording & Webcast : Prime-Lecture by Prof. Dr. Hashim Mohd Ali-"The Expending World of Chemical Engineering" | 1 | ICR |
13 | April 29 | Recordings : - Program "Workshop on Health Systems in Transition" | 1 | F. Ekonomi |
14 | May 11 | Webcast :- Pre-Employment Program Opening by Vice-Chancellor | 1 | HEP |
15 | May 12 | Recording & Webcast: Pre-Employment Programs | 1 | HEP |
16 | May 13 | Recording & Webcast : Pre-Employment Programs | 1 | HEP |
17 | May 13 | Recording : - Program "Workshop on CPDS Research Output" | 1 | F. Ekonomi |
18 | May 26 | Recording & Webcast : - Prime-Lecture by Prof. Dr. Christopher Chiong Meng Boey - "The Interaction Between Mind And Body: Implations For Health" | 1 | ICR |
19 | June 9 | Recording and Webcast : Opening of University of Malaya Wellness Program by the Deputy. Minister of Higher Education at the DTC | 1 | Fak. Perubatan |
20 | June 19 | Recording and Webcast : - Briefing on the PTK Implementation for Lecturers Grade DS / DU / DUG 45 -54 at KPS | 1 | BSM |
21 | June 31 | Recording : - seminar organized by CEBAR at the Hilton Hotel | 1 | CEBAR |
22 | July 1 | Recording : - seminar organized by CEBAR at the Hilton Hotel | 1 | CEBAR |
23 | July 29 | Recordings : - Seminar at Postgraduate Room, Faculty of Economy | 1 | F.E.P |
24 | July 31 | Rakaman :- seminar di Bilik SA1, ISB, Fak. Sains Recordings: - Seminar at SA1 Room, ISB, Faculty of Science | 1 | Fak. Sains |
25 | Aug 10 | Recording and Webcast : - Session 1 - Graduation Ceremony 2009 | 1 | ICR |
26 | Aug 11 | Recording and Webcast : - Session 2 & 3 - Graduation Ceremony 2009 | 1 | ICR |
27 | Aug 11 | Recording and Webcast : - Session 4 & 5 - Graduation Ceremony 2009 | 1 | ICR |
28 | Aug 13 | Recording and Webcast : - Session 6 & 7 - Graduation Ceremony 2009 | 1 | ICR |
29 | Aug 14 | Recording and Webcast : - Session 8 - Graduation Ceremony 2009 | 1 | ICR |
30 | Aug 15 | Recording and Webcast : - Session 9 & 10 - Graduation Ceremony 2009 | 1 | ICR |
31 | Oct 6 | Recording and Webcast : - Prime-Lecture by Professor Dr. Prime. Wan Zawawi Ibrahim | 1 | ICR |
32 | Oct 12 | Recording and Webcast : - Opening Ceremony "Pameran Rehal" | 1 | ICR |
33 | Oct 15 | Recordings: - Excellent Service Award Ceremony, Certificates of Excellent Service Award and Setia 2009. (Done by FBL) | 1 | ICR |
34 | Oct 22 | Recording: - Heritage Discourse: Rehal | 1 | IC |
35 | Dec 12 | Recording: - Ceremony of 50 Years Celebration of University of Malaya Library | 1 | Perpustakaan |
36 | Dec 16 | Recordings: - Opening Ceremony "Malaysia Toray Science Foundation Grant Research Symposium 2009" | 1 | IPPP |
37 | Dec 16 | Recordings: - Prime- Lecture by Prof. Prime. Dr. Hoursunarani Vadivelu - "THE ENEMY WITHIN: Microbes and Genes" | 1 | F.Perubatan |
Centralised antivirus monitoring has been consistently and continuously implemented since january 2007. Through the monitoring, the number of computers that received update, the number of computers infected with virus and the effectiveness of antivirus policies in cleaning a found virus were recorded every day. Identitities of Computers with repeated virus infection had been communicated to the relevant PTJs` representatives via e-mail for cleaning. The objectives achieved through the monitoring are: Status and number of computers that received antivirus updates could be known. This information is important because failure of a computer to get latest update can expose the computer to the latest virus infection. Number of virus infection events could be detected. Information about computer with highest virus infection also could be known. This piece of information can be utilized to implement cleaning and prevention actions on the affected computer. Effectiveness of antivirus policy to take action against the detected virus. Antivirus that has been configured properly is able to clean the detected virus without the need for human intervention. The following is a summary of data collected from the Symantec and McAfee consoles for the period January to December 2009: See Graph.
PTM has become a medium of communication and intermediary between the University of Malaya and the Malaysian Computer Emergency Response Team (MyCERT) for handling reports of security incidents involving computers from the University of Malaya. Here is the breakdown of cases received and completed from January to December 2009: Month 2009 Spam Copyright Infringement Worm / Virus SSH / Malicious Probe Botnet January 0 0 0 0 0 February 0 0 0 0 0 March 0 1 0 1 0 April 0 1 1 0 0 May 0 0 0 0 0 June 0 0 0 0 0 July 1 0 1 0 1 August 1 0 0 0 0 September 1 0 0 0 0 October 0 0 0 0 0 November 0 0 0 0 0 December 0 0 0 0 0 Total 3 2 2 1 1 Grand Total 9 Total number of cases received in 2009 showed a decrease of 75% compared to the number of cases received in 2008.
To ensure that the University Malaya ICT Procedures and Rules Document was adhered to and applied, ICT Procedures and Regulations (P&R) Report was provided on monthly basis, starting in January 2009. This document contains several reports to support some PTM`s core work processes. The following is a list of reports contained in the P & R Report: ICT Quality Complaint System`s Annual Objective Achievement Report McAfee and Symantec Centralized Antivirus Monitoring Report Network Viruswall Monitoring Report ICT Security Incident Report Type / Category ICT Security Incident ICT Security Audit Report List of Video Conference and Webcasting Software (Off-the-shelf) Procurement Report Visitors / Vendor / UM Staff Admission Statistic to Center for Information Technology Year 2009 Server Access Application Report New Desktop / Notebook Application Report List of Webhosting Service Application List of ICT Training.
To ensure that the campus citizens install their computers with the latest patches, PTM had prepared patches for download by all campus citizens as an alternative to automatic download. Patches had been placed on the website http://ictsecurity.um.edu.my. E-mail announcement about the patches had also been sent each month as a reminder to all the campus citizens so that they were always cognizant of the security risks and to ensure that their computers were equipped with the latest patches to avoid any security risk. Number of patches that were downloaded from the Microsoft website and uploaded to the ICT security website in 2009 is as follows: Month Windows 2000 Windows Server 2003 Windows XP Microsoft Office2003 Microsoft Office2007 Vista Total January 1110014 February 0111014 March 1230028 April 97811131 May 1112207 June 881100532 July 53001211 August 57810526 September 366005 20 October 101115111149 November 13221211 December 57710424 Total 4957639643227.
ICT Security, Training and Quality Control Division is responsible for managing applications to open access ports to the servers in UMNet, DMZ, Server Farm and Disaster Recovery Center situated in Kampus Kota. During the year 2009, a total of 1287 applications based on IP address had been processed. Here are the details on the number of applications from January to December 2009: Month Firewall Type / Zone Firewall DMZ Firewall Server Farm Network Box (Jaring) Firewall Disaster Recovery Kampus Kota Total January 18283049 February 212610129 March 17636086 April 12561069 May 79310101 June 8651276 July 47112136178 August 118820191 September 715720166 October 6630069 November 3610367 December 9970106 Total 137110930111287.
ICT Security, Training and Quality Control Division in collaboration with the Data Center Management Division and Administration Applications Division had implemented ISIS and iHRIS Oracle server disaster recovery simulation on June 2009. During the test run, there was a problem found in the network configuration that temporarily impaired the accessibility of relevant servers for testers in Kampus Kota. Only testers from PTM could access the servers involved. Here are the total times taken for the ISIS and iHRIS recovery: No. Activity Period ISIS iHRIS 1 Server and Data Recovery 2 hours and 20 minutes 1 hour and 20 minutes 2 System Test 15 minutes 27 minutes 3 Recovery period (Total) 2 hours and 35 minutes 1 hour 47 minutes Here are the problems that had been identified during the exercise: High server room temperature caused by damaged air conditioning equipment. ISIS and iHRIS servers were inaccessible by the testers in Kampus Kota segment. There were problems in the network interface where the packet loss occurred after DHCP Server hop. Improvements were proposed to ensure that future simulations will attain near real-life disaster situation. In short, the Disaster Recovery Plan provided is effective. All checklists could be applied and implemented. However, network problems that had been identified need to be corrected so that the servers involved are always readily available to be accessed according to plan if disaster really occurs.
As one of the efforts to enforce ICT security, Security Division, ICT Training and Quality Control Division had conducted safety audits on the network hardware, servers and applications. Security Audit objective was to expose security weaknesses such as software configuration weaknesses and software or application vulnerabilities, so that preventive measures can be taken to strengthen the software or the application before it is exploited by irresponsible parties. The following is a summary of the total ICT security audit carried out in Year 2009 : Month Audit 2009 Application Server Network January 0 0 8 February 0 10 0 March 0 0 12 April 9 0 0 May 0 16 0 June 12 0 0 July 0 0 352 August 0 20 0 September 11 0 0 October 1 1 0 November 0 0 17 December 18 0 0 Total 51 47 389 Grand Total 487 KPI 2009 – 50 Audits.
MS SharePoint Portal development for each faculty / PTj in the UM is intended to improve administration and management systems at the PTjs and also UM overall so that to be more effective, fast and responsive. Ms. SharePoint Portal provides a collaborative work space which will improve collaboration between staff in facilitating their daily tasks. Ms. SharePoint also allows sharing of documents and users can control access to each component to protect the information from parties that are not related. Among the components offered in SharePoint Portal are : -- Libraries Documents Library Picture Library Slide Library Communications Announcements Contacts Discussion Board Tracking Calendar Tasks Survey Custom Lists Customs List Web Pages Site and Workspaces List of Introduction Demo & User Training Sessions held throughout the year 2009 are as follows: Month Demo Date PTj Name Introduction Demo / User Training February 27 Bahagian Akademik Introduction Demo March 5 Jabatan Pembangunan dan Penyelenggaraan Harta Benda (JPPHB) Introduction Demo 6 Fakulti Perubatan Introduction Demo 20 Pejabat Timbalan Naib Canselor (PI) Introduction Demo 23 Bahagian Pentadbiran dan Kewangan Introduction Demo April 7 Pejabat Naib Canselor Introduction Demo 9 Bahagian Sumber Manusia Introduction Demo August 6 Perpustakaan Utama Introduction Demo 18 Perpustakaan Utama User Training November 5 Unit Audit Dalam Introduction Demo.
Collaborative & Communicative Applications Division 2009
Bahagian Aplikasi Kolaboratif & Komunikasi, PTM (BAKK) has 1 Senior IT Officer (F48), 1 IT Officer F44, 11 IT Officers F41 and 8 Assistant IT Officers. The development activities by the division concentrate more on Community Based Collaborative Applications which basically aims to: integrate/develop various relevant available OSS technologies & platform with existing portal/systems towards a manageable enterprise wide system for the university
Click here for more information..
Administrative & Application Division 2009
Administrative Applications Division is responsible for the planning, development, implementation, maintenance, enhancements and upgrades of all application systems used by University Malaya for the administration of students, finance, human resources, facilities, assets and complaints.
Bil | System/Module Description |
1. | e-Recuitment Akademik (Fakulti Perubatan as pilot PTj) A system to manage and record staff appointment information at PTj level, from advertisement, application till selection and issuance of letter to applicant, Application is located at e-recruitment portal. |
2. | Latihan – Kursus Dalaman A module to manage BSM and PTM sponsored applications, from application till selection. Application is located at Umportal, UMRCIS dan iHRIS. |
3. | Pengesahan Kerja Lebih Masa OT approval is done by the supervisor at UMPORTAL. |
4. | Isytihar Harta A modul for staffs to declare assets. It can be done via UMRDIS. |
5. | Lapor Diri Online A module for PTj to record newly appointed staffs reporting for duty so that staff number generation can be expediate. |
6. | E-Management Report A module to display statistics and information on staff Application is available to senior staffs via UMRCIS. |
7. | Pengurusan Staf Bermasalah A module to manage the records of staffs with disciplinary problems. It is available via UMPORTAL and UMRCIS. |
8. | Peperikasaan Perkhidmatan A module to manage service examination from advertisement of courses offered to examination result.The module is available via UMPORTAL, UMRCIS and iHRIS. |
9. | Kenaikan Pangkat Bukan Akademik – Penilaian Potensi Kepimpinan A module to manage the process of peer evaluation for non academic staffs applying for promotion. |
10. | Tatatertib A module to record staffs unders disciplinary actions. |
11. | Permohonan GCR dan Bawa Baki Cuti Kehadapan A module to apply for GCR (golden handshake) and bring forward unused leaves. |
12. | Zamalah Online A module to manage post graduate students` scholarship application and approval. |
13. | Course and Teaching Evaluation A module for students to asses course and teaching. It is developed for the Faculty of Medicine, Dentistry and Asasi. |
14. | e-application : Offshore Office A module related to application online used by the offshore office. |
15. | e-Undi A system that automates MPMUM election. |
16. | Akademik dan Ijazah Dasar A module to manage proforma and credit exemption. |
17. | Sistem Maklumat Tempahan Kenderaan A system to manage bookings for vehicle. |
18. | Sistem Pemadam Api A system to manage fire extinguishers. |
Bil | System/Module Description |
1. | e-Attendance A system to record attendance and overtime. It was used by several PTj as pilot project in Nov 2008. Later the was enhanced to suit the need for campus wide use. The system was successfully rolled out to the whole campus in Jul 2009. |
